Real Time Flight Schedule : July 31 2010
Airline    
Going To    
Range Time   - To -    
Airlines To Flight No. Schedule Estimated Remark Terminal Gate
 TERNATE  SJ 0598 00:05 00:05 Departed 1 B7
 MANOKWARI  XN 0814 00:45 00:45 1 B5
 MANOKWARI  XN 0810 00:45 00:45 Departed 1 B6
 AMBON  7P 0851 00:50 00:50 Departed 1 B6
 GORONTALO  7P 0621 01:30 01:30 1 B1
 JAYAPURA  JT 0790 01:30 01:30 Departed 1 A4
 TERNATE  7P 0643 01:30 01:30 1
 TIMIKA  AP 0001 05:00 05:00 Departed 1 C3
 MANADO  8F 0900 05:00 05:00 Departed 1 C1
 KUPANG  7P 0711 05:00 05:00 Departed 1 B3
 SORONG  MZ 0806 05:00 05:00 2 F5
 SORONG  JT 0776 05:00 05:00 Departed 1 A7
 JAYAPURA  XN 0800 05:00 05:00 Departed 1 B4
 JAYAPURA  MZ 0762 05:00 05:00 Departed 2 F7
 AMBON  SJ 0592 05:30 05:30 Final Call 1 B5
 GORONTALO  JT 0792 05:30 05:30 Departed 1 A3
 MANADO  SJ 0268 05:45 05:45 Departed 1 B6
 KENDARI  GA 0604 05:55 05:55 Departed 2 F5
 SURABAYA  JT 0748 06:00 06:00 Departed 1 A2
 SEMARANG  RI 0290 06:00 06:00 Departed 3
 MEDAN  JT 0380 06:00 06:00 Departed 1 A2
 TARAKAN  RI 0394 06:00 06:00 3
 AMPENAN  MZ 0644 06:00 06:00 Departed 2 F6
 AMBON  7P 0343 06:00 06:00 Departed 1 B3
 PONTIANAK  SJ 0180 06:00 06:00 Departed 1 B6
 MAKASSAR  JT 0788 06:00 06:00 1
 YOGYAKARTA  QZ 7340 06:00 06:00 3
 PONTIANAK  7P 0201 06:00 06:00 Departed 1 B6
 DENPASAR  GA 0400 06:00 06:00 Departed 2 F3
 PONTIANAK  GA 0500 06:00 06:00 Final Call 2 F4
 YOGYAKARTA  GA 0202 06:00 06:00 Departed 2 F6
 SEMARANG  GA 0230 06:05 06:05 2
 SOLO  GA 0220 06:05 06:05 Departed 2 F5
 PONTIANAK  RI 0256 06:05 06:05 3
 PALU  SJ 0160 06:10 06:10 Departed 1 B7
 MEDAN  GA 0180 06:10 06:10 Gate Open 2 F2
 PALEMBANG  GA 0110 06:10 06:10 Final Call 2 F1
 PADANG  GA 0160 06:10 06:10 Departed 2 F7
 BANJARMASIN  JT 0320 06:15 06:15 Final Call 1 A6
 YOGYAKARTA  JT 0562 06:15 06:15 Departed 1 A5
 BALIKPAPAN  JT 0760 06:15 06:15 Departed 1 A1
 TANJUNG PANDAN  SJ 0050 06:20 06:20 Boarding 1 C3
 BALIKPAPAN  GA 0510 06:20 06:20 Departed 2 F3
 BANJARMASIN  GA 0530 06:25 06:25 Final Call 2 F4
 PALEMBANG  SJ 0082 06:30 06:30 Departed 1 B7
 JAYAPURA  TN 0782 06:30 06:30 1
 DENPASAR  QZ 7510 06:35 06:35 Departed 3
 PANGKAL PINANG  GA 0138 06:40 06:40 2
 PANGKAL PINANG  SJ 0070 06:45 06:45 1
 MAKASSAR  JT 0570 06:50 06:50 1
 PEKANBARU  JT 0388 06:50 06:50 Departed 1 A4
 BAN.LAMPUNG  GA 0132 06:55 06:55 Departed 2 F6
 MAKASSAR  3Y 0888 07:00 07:00 1
 PALEMBANG  JT 0340 07:00 07:00 Departed 1 A7
 SURABAYA  GA 0304 07:00 07:00 Final Call 2 F4
 MALANG  SJ 0250 07:00 07:00 1
 MEDAN  7P 0591 07:00 07:00 Departed 1
 DENPASAR  GA 0402 07:00 07:00 Departed 2 F2
 MEDAN  JT 0300 07:00 07:00 1
 PEKANBARU  GA 0170 07:00 07:00 Departed 2 F5
 MEDAN  QZ 7492 07:00 07:00 Departed 3
 PADANG  7P 0585 07:00 07:00 Departed 1 B1
 SEMARANG  7P 0311 07:00 07:00 Departed 1 C2
 BATAM  JT 0374 07:00 07:00 Departed 1 A4
 PALEMBANG  3Y 0752 07:00 07:00 Departed 1 B5
 JAMBI  GA 0136 07:05 07:05 Final Call 2 F2
 BATAM  7P 0571 07:10 07:10 1
 PEKANBARU  RA 0142 07:15 07:15 1
 GORONTALO  7P 0725 07:15 07:15 Departed 1 B4
 BALIKPAPAN  7P 0655 07:30 07:30 Boarding 1 B4
 MANADO  GA 0602 07:30 07:30 Departed 2 F3
 SOLO  JT 0536 07:30 07:30 Departed 1 A7
 MEDAN  JT 0200 07:35 07:35 Departed 1 A2
 BENGKULU  RI 0134 07:40 07:40 Departed 3
 SEMARANG  GA 0232 07:40 07:40 Departed 2 F7
 YOGYAKARTA  GA 0204 07:45 07:45 Departed 2 F3
 KUPANG  RI 0280 07:45 07:45 Departed 3
 YOGYAKARTA  JT 0552 07:45 07:45 Departed 1 A3
 PADANG  JT 0350 07:45 07:45 Departed 1 A6
 SURABAYA  GA 0011 07:50 07:50 Departed 1 C4
 BAN.LAMPUNG  7P 0505 08:00 08:00 Gate Open 1 B1
 MEDAN  JT 0394 08:00 08:00 Departed 1 A5
 SURABAYA  QZ 7210 08:00 08:00 Departed 3
 PALEMBANG  GA 0112 08:00 08:00 Final Call 2 F5
 MAKASSAR  MZ 0880 08:00 08:00 2 F6
 MEDAN  GA 0182 08:00 08:00 Departed 2 F1
 SURABAYA  GA 0306 08:00 08:00 Final Call 2 F4
 KUPANG  GA 0438 08:00 08:00 Final Call 2 F5
 BAN.LAMPUNG  SJ 0088 08:10 08:10 1
 SURABAYA  SJ 0224 08:10 08:10 1
 BATAM  SJ 0032 08:10 08:10 1
 SURABAYA  SJ 0258 08:15 08:15 1
 BALIKPAPAN  GA 0512 08:15 08:15 Departed 2 F4
 DENPASAR  GA 0404 08:20 08:20 2 F2
 PEKANBARU  7P 0563 08:20 08:20 1
 JAMBI  SJ 0060 08:25 08:25 1
 AMBON  JT 0778 08:25 08:25 Departed 1 A1
 BENGKULU  JT 0636 08:30 08:30 Departed 1 A2
 BANDA ACEH  JT 0304 08:35 08:35 Departed 1 A3
 BANJARMASIN  JT 0322 08:40 08:40 Departed 1 A4
 SURABAYA  JT 0572 08:40 08:40 Departed 1 A7
 PALANGKARAYA  GA 0550 08:50 08:50 Departed 2 F2
 JAMBI  RI 0026 08:50 08:50 3
 MANADO  7P 0635 08:50 08:50 Departed 1 B4
 MEDAN  JT 0302 09:00 09:00 Boarding 1 A5
 SURABAYA  GA 0308 09:00 09:00 Final Call 2 F2
 JAMBI  7P 0541 09:00 09:00 1
 BANDA ACEH  SJ 0010 09:05 09:05 Departed 1 B6
 PALEMBANG  JT 0330 09:05 09:05 Departed 1 A2
 JAMBI  RI 0022 09:05 09:05 3
 TANJUNG PANDAN  SJ 0054 09:10 09:10 1
 PALU  7P 0651 09:10 09:10 Departed 1 B3
 SEMARANG  RI 0292 09:10 09:10 3
 BATAM  3Y 0770 09:15 09:15 1
 BATAM  JT 0390 09:15 09:15 Departed 1 A5
 AMPENAN  7P 0761 09:15 09:15 1
 YOGYAKARTA  GA 0206 09:20 09:20 Departed 2 F4
 JAMBI  JT 0604 09:25 09:25 Departed 1 A6
 PANGKAL PINANG  SJ 0072 09:30 09:30 1
 MEDAN  GA 0184 09:30 09:30 Departed 2 F3
 PONTIANAK  JT 0712 09:30 09:30 Departed 1 A7
 DENPASAR  JT 0020 09:35 09:35 Departed 1 A1
 PANGKAL PINANG  7P 0521 09:35 09:35 Departed 1 B4
 DENPASAR  RI 0270 09:45 09:45 Departed 3
 BATAM  RI 0072 09:45 09:45 Departed 3
 SEMARANG  JT 0504 09:45 09:45 Departed 1 A4
 SURABAYA  SJ 0266 09:50 09:50 1
 (PKN)  RA 0160 09:50 09:50 Departed 1 C5
 SOLO  GA 0224 09:50 09:50 Departed 2 F5
 BALIKPAPAN  JT 0758 09:55 09:55 Final Call 1 A1
 SURABAYA  GA 0310 10:00 10:00 Departed 2 F4
 MEDAN  7P 0597 10:00 10:00 Departed 1 B3
 BANJARMASIN  SJ 0172 10:00 10:00 Final Call 1 B6
 PALEMBANG  GA 0114 10:05 10:05 2 F4
 PONTIANAK  7P 0203 10:05 10:05 1
 YOGYAKARTA  JT 0558 10:10 10:10 Departed 1 A2
 SURABAYA  JT 0574 10:10 10:10 Final Call 1 A4
 MALANG  7P 0243 10:20 10:20 Final Call 1 B5
 TANJUNG PANDAN  7P 0531 10:25 10:25 1
 PONTIANAK  GA 0502 10:30 10:30 2
 KENDARI  7P 0661 10:30 10:30 Departed 1 B5
 PONTIANAK  7P 0565 10:35 10:35 1
 BAN.LAMPUNG  SJ 0096 10:40 10:40 1 B5
 BATAM  GA 0152 10:45 10:45 Boarding 2 F7
 MEDAN  7P 0583 10:45 10:45 1
 BATAM  JT 0370 10:45 10:45 1 A2
 BALIKPAPAN  RI 0350 10:50 10:50 Departed 3
 DENPASAR  QZ 7512 10:50 10:50 3
 BALIKPAPAN  GA 0514 10:55 10:55 Departed 2 F2
 SEMARANG  GA 0236 11:00 11:00 Final Call 2 F6
 SOLO  SJ 0210 11:00 11:00 Boarding 1 B6
 MEDAN  GA 0186 11:00 11:00 Final Call 2 F3
 MAKASSAR  MZ 0882 11:00 11:00 2 F7
 MEDAN  SJ 0034 11:00 11:00 1
 AMPENAN  GA 0430 11:00 11:00 Boarding 2 F6
 MEDAN  JT 0398 11:00 11:00 1
 BANJARMASIN  JT 0324 11:05 11:05 1
 DENPASAR  GA 0406 11:25 11:25 Gate Open 2 F1
 PEKANBARU  GA 0174 11:30 11:30 Gate Open 2 F5
 SURABAYA  GA 0015 11:30 11:30 1
 DENPASAR  JT 0022 11:35 11:35 1
 BALIKPAPAN  SJ 0230 11:40 11:40 1
 MEDAN  7P 0577 11:40 11:40 Gate Open 1 B1
 PONTIANAK  7P 0207 11:40 11:40 1
 PALANGKARAYA  7P 0371 11:50 11:50 1
 BANDA ACEH  GA 0146 11:50 11:50 Gate Open 2 F4
 MAKASSAR  JT 0774 11:55 11:55 1
 PANGKAL PINANG  JT 0616 11:55 11:55 1 A2
 BALIKPAPAN  SJ 0254 12:00 12:00 1
 PALEMBANG  JT 0338 12:00 12:00 1
 MEDAN  RI 0088 12:00 12:00 3
 MAKASSAR  GA 0610 12:00 12:00 Gate Open 2 F4
 SURABAYA  GA 0314 12:00 12:00 Gate Open 2 F2
 YOGYAKARTA  JT 0556 12:05 12:05 1 A7
 BENGKULU  SJ 0090 12:20 12:20 1
 PADANG  JT 0352 12:30 12:30 1
 MEDAN  JT 0382 12:35 12:35 1
 SURABAYA  JT 0576 12:35 12:35 1
 YOGYAKARTA  GA 0210 12:40 12:40 2 F6
 PALANGKARAYA  SJ 0190 12:45 12:45 1
 BALIKPAPAN  JT 0764 12:45 12:45 1
 MEDAN  GA 0188 12:50 12:50 2 F2
 BENGKULU  7P 0551 12:55 12:55 1
 KENDARI  JT 0728 12:55 12:55 1
 MEDAN  SJ 0020 13:00 13:00 1
 SURABAYA  GA 0316 13:00 13:00 2
 PANGKAL PINANG  SJ 0074 13:00 13:00 1
 DENPASAR  7P 0743 13:05 13:05 1
 DENPASAR  JT 0012 13:05 13:05 1
 MEDAN  7P 0593 13:10 13:10 1
 PALEMBANG  7P 0515 13:15 13:15 1
 PALEMBANG  GA 0116 13:15 13:15 2 F5
 SEMARANG  GA 0238 13:15 13:15 2 F4
 PEKANBARU  SJ 0040 13:15 13:15 1
 MALANG  GA 0292 13:20 13:20 2 D4
 MALANG  SJ 0248 13:20 13:20 1
 BAN.LAMPUNG  7P 0507 13:20 13:20 1
 MANADO  JT 0742 13:30 13:30 1
 TANJUNG PANDAN  SJ 0052 13:30 13:30 1
 BATAM  JT 0378 13:30 13:30 1
 PONTIANAK  JT 0714 13:35 13:35 1
 AMPENAN  7P 0579 13:35 13:35 1
 AMPENAN  JT 0652 13:35 13:35 1
 BALIKPAPAN  GA 0516 13:35 13:35 2 F6
 SURABAYA  JT 0582 13:45 13:45 1
 SEMARANG  JT 0506 13:45 13:45 1
 DENPASAR  GA 0408 13:50 13:50 2
 BANJARMASIN  GA 0534 13:50 13:50 2 F4
 DENPASAR  SJ 0260 13:55 13:55 1
 AMPENAN  GA 0821 13:55 13:55 2 F2
 PEKANBARU  RI 0070 14:00 14:00 3
 SURABAYA  GA 0318 14:00 14:00 2
 MEDAN  JT 0384 14:05 14:05 1
 PONTIANAK  7P 0205 14:05 14:05 1
 PALEMBANG  JT 0334 14:10 14:10 1
 MEDAN  GA 0190 14:15 14:15 2
 DENPASAR  QZ 7514 14:15 14:15 3
 SEMARANG  GA 0240 14:20 14:20 2 F6
 PANGKAL PINANG  7P 0523 14:20 14:20 1
 YOGYAKARTA  GA 0212 14:25 14:25 2
 PONTIANAK  SJ 0182 14:30 14:30 1
 JAMBI  GA 0130 14:30 14:30 2
 JAMBI  7P 0543 14:30 14:30 1
 DENPASAR  RI 0592 14:30 14:30 3
 BAN.LAMPUNG  SJ 0094 14:35 14:35 1
 BALIKPAPAN  JT 0766 14:40 14:40 1
 BALIKPAPAN  7P 0325 14:45 14:45 1
 KENDARI  SJ 0590 14:45 14:45 1
 SURABAYA  GA 0320 15:00 15:00 2 F4
 SOLO  GA 0226 15:00 15:00 2 F4
 PANGKAL PINANG  GA 0128 15:00 15:00 2 F5
 DENPASAR  JT 0018 15:00 15:00 1
 YOGYAKARTA  QZ 7344 15:05 15:05 3
 MEDAN  QZ 7496 15:05 15:05 3
 MAKASSAR  MZ 0884 15:10 15:10 2
 SURABAYA  JT 0578 15:15 15:15 1
 MANADO  7P 0631 15:20 15:20 1
 BANJARMASIN  MZ 0582 15:20 15:20 2 F7
 KUPANG  7P 0701 15:20 15:20 1
 PADANG  GA 0164 15:20 15:20 2
 BAN.LAMPUNG  SJ 0098 15:20 15:20 1
 SOLO  JT 0538 15:25 15:25 1
 BANJARMASIN  JT 0326 15:25 15:25 1
 DENPASAR  GA 0410 15:25 15:25 2
 YOGYAKARTA  JT 0550 15:25 15:25 1
 SURABAYA  MZ 0334 15:30 15:30 2 F6
 BANDA ACEH  JT 0396 15:35 15:35 1
 SEMARANG  7P 0315 15:40 15:40 1
 PALU  JT 0782 15:40 15:40 1
 PEKANBARU  JT 0294 15:45 15:45 1
 JAMBI  SJ 0062 15:50 15:50 1
 PALEMBANG  GA 0118 15:55 15:55 2
 PADANG  7P 0581 15:55 15:55 1
 SEMARANG  GA 0242 16:00 16:00 2
 PONTIANAK  GA 0504 16:00 16:00 2
 YOGYAKARTA  GA 0214 16:00 16:00 2 F1
 PADANG  SJ 0022 16:00 16:00 1
 PALU  7P 0671 16:05 16:05 1
 SOLO  SJ 0214 16:05 16:05 1
 PALEMBANG  SJ 0084 16:10 16:10 1
 BATAM  JT 0372 16:10 16:10 1
 PANGKAL PINANG  RI 0110 16:10 16:10 3
 BAN.LAMPUNG  GA 0134 16:10 16:10 2
 BALIKPAPAN  GA 0518 16:15 16:15 2
 BATAM  7P 0573 16:15 16:15 1
 MEDAN  GA 0192 16:20 16:20 2 F2
 PANGKAL PINANG  SJ 0076 16:20 16:20 1
 BAN.LAMPUNG  MZ 0206 16:20 16:20 2
 MAKASSAR  7P 0341 16:25 16:25 1
 MEDAN  3Y 0750 16:30 16:30 1
 PEKANBARU  GA 0176 16:30 16:30 2 F5
 MEDAN  7P 0595 16:30 16:30 1
 BAN.LAMPUNG  SJ 0086 16:30 16:30 1
 PADANG  JT 0354 16:35 16:35 1
 MEDAN  JT 0202 16:35 16:35 1
 BENGKULU  JT 0630 16:40 16:40 1
 PEKANBARU  7P 0561 16:40 16:40 1
 PONTIANAK  JT 0716 16:45 16:45 1
 DENPASAR  JT 0024 16:45 16:45 1
 YOGYAKARTA  JT 0554 17:00 17:00 1
 SURABAYA  GA 0324 17:00 17:00 2
 BATAM  GA 0156 17:00 17:00 2
 PALEMBANG  JT 0336 17:05 17:05 1
 KUPANG  JT 0696 17:10 17:10 1
 AMPENAN  7P 0345 17:15 17:15 1
 PEKANBARU  RA 0146 17:15 17:15 1
 PONTIANAK  7P 0209 17:15 17:15 1
 SEMARANG  JT 0510 17:25 17:25 1
 JAMBI  JT 0606 17:30 17:30 1
 MEDAN  JT 0306 17:35 17:35 1
 SEMARANG  GA 0244 17:40 17:40 2 F5
 PANGKAL PINANG  SJ 0078 17:40 17:40 1
 PALEMBANG  GA 0120 17:40 17:40 2
 YOGYAKARTA  GA 0216 17:45 17:45 2
 MEDAN  SJ 0016 17:50 17:50 1
 AMPENAN  GA 0432 17:50 17:50 2
 SEMARANG  RI 0294 17:50 17:50 3
 SOLO  SJ 0212 17:55 17:55 1
 SURABAYA  QZ 7218 17:55 17:55 3
 TANJUNG PINANG  SJ 0038 18:00 18:00 1
 YOGYAKARTA  7P 0321 18:00 18:00 1
 SURABAYA  GA 0326 18:00 18:00 2
 BANJARMASIN  7P 0361 18:00 18:00 1
 MEDAN  SJ 0014 18:00 18:00 1
 MAKASSAR  JT 0784 18:00 18:00 1
 SURABAYA  MZ 0336 18:00 18:00 2
 DENPASAR  RH 0807 18:00 18:00 1
 SEMARANG  SJ 0222 18:00 18:00 1
 PEKANBARU  JT 0392 18:10 18:10 1
 SORONG  JT 0016 18:15 18:15 1
 DENPASAR  7P 0741 18:20 18:20 1
 PONTIANAK  SJ 0184 18:25 18:25 1
 DENPASAR  GA 0412 18:30 18:30 2
 MANADO  JT 0770 18:35 18:35 1
 BALIKPAPAN  JT 0762 18:45 18:45 1
 PADANG  JT 0356 19:00 19:00 1
 BANJARMASIN  GA 0536 19:00 19:00 2 F6
 YOGYAKARTA  JT 0568 19:00 19:00 1
 PALEMBANG  SJ 0080 19:05 19:05 1
 SEMARANG  SJ 0220 19:10 19:10 1
 AMPENAN  JT 0650 19:15 19:15 1
 MEDAN  JT 0386 19:15 19:15 1
 SEMARANG  GA 0246 19:20 19:20 2 F2
 YOGYAKARTA  GA 0218 19:20 19:20 2 F5
 SURABAYA  7P 0347 19:20 19:20 1
 PALEMBANG  JT 0332 19:30 19:30 1
 BALIKPAPAN  GA 0522 19:35 19:35 2 F6
 YOGYAKARTA  RI 0344 19:35 19:35 3
 BANJARMASIN  JT 0328 19:55 19:55 1
 SURABAYA  JT 0580 19:55 19:55 1
 DENPASAR  GA 0414 19:55 19:55 2 F7
 SURABAYA  GA 0330 20:00 20:00 2
 SURABAYA  GA 0017 20:00 20:00 1
 SURABAYA  RI 0272 20:20 20:20 3
 MAKASSAR  JT 0772 20:20 20:20 1
 SURABAYA  SJ 0256 20:30 20:30 1
 MAKASSAR  GA 0612 20:35 20:35 2 F6
 DENPASAR  JT 0010 20:40 20:40 1
 MEDAN  JT 0308 21:00 21:00 1
 SURABAYA  GA 0332 21:00 21:00 2 F5
 DENPASAR  QZ 7518 21:05 21:05 3
 JAYAPURA  GA 0650 21:10 21:10 2 F2
 (MKQ)  MZ 0774 21:30 21:30 2
 SURABAYA  JT 0584 21:40 21:40 1
 DENPASAR  GA 0418 21:45 21:45 2
 JAYAPURA  JT 0798 22:15 22:15 1
 JAYAPURA  7P 0843 22:45 22:45 1
 JAYAPURA  GA 0652 23:25 23:25 2
 TERNATE  SJ 0598 00:05 00:05 1 B3
 MANOKWARI  XN 0810 00:45 00:45 1
 MANOKWARI  XN 0814 00:45 00:45 1
 AMBON  7P 0851 00:50 00:50 1 B5
 TERNATE  7P 0643 01:30 01:30 1 B2
 JAYAPURA  JT 0790 01:30 01:30 1
 JAYAPURA  MZ 0762 05:00 05:00 2
 MANOKWARI  MZ 0802 05:00 05:00 2
 SORONG  JT 0776 05:00 05:00 1
 GORONTALO  JT 0792 05:00 05:00 1
 MANADO  8F 0900 05:00 05:00 1
 BALIKPAPAN  RH 0803 05:00 05:00 1
 KUPANG  7P 0711 05:00 05:00 1
 JAYAPURA  XN 0800 05:00 05:00 1 B6
 SURABAYA  GA 0300 05:00 05:00 2
 AMBON  SJ 0592 05:30 05:30 1
 MANADO  SJ 0268 05:45 05:45 1
 KENDARI  GA 0604 05:55 05:55 2
 DENPASAR  GA 0400 06:00 06:00 2
 MAKASSAR  JT 0788 06:00 06:00 1
 SEMARANG  RI 0290 06:00 06:00 3
 TARAKAN  RI 0394 06:00 06:00 3
 PONTIANAK  SJ 0180 06:00 06:00 1
 YOGYAKARTA  QZ 7340 06:00 06:00 3
 YOGYAKARTA  GA 0202 06:00 06:00 2
 AMBON  7P 0343 06:00 06:00 1
 MEDAN  JT 0380 06:00 06:00 1
 PONTIANAK  GA 0500 06:00 06:00 2
 PONTIANAK  7P 0201 06:00 06:00 1
 SOLO  GA 0220 06:05 06:05 2
 SEMARANG  GA 0230 06:05 06:05 2
 PONTIANAK  RI 0250 06:05 06:05 3
 MEDAN  GA 0180 06:10 06:10 2
 PALU  SJ 0160 06:10 06:10 1
 PADANG  GA 0160 06:10 06:10 2
 PALEMBANG  GA 0110 06:10 06:10 2 F1
 YOGYAKARTA  JT 0562 06:15 06:15 1
 BALIKPAPAN  JT 0760 06:15 06:15 1
 BATAM  GA 0150 06:15 06:15 2
 BANJARMASIN  JT 0320 06:15 06:15 1
 BALIKPAPAN  GA 0510 06:20 06:20 2
 TANJUNG PANDAN  SJ 0050 06:20 06:20 1
 BANJARMASIN  GA 0530 06:25 06:25 2
 PALEMBANG  SJ 0082 06:30 06:30 1
 DENPASAR  QZ 7510 06:35 06:35 3
 PANGKAL PINANG  GA 0138 06:40 06:40 2
 PANGKAL PINANG  SJ 0070 06:45 06:45 1
 MAKASSAR  JT 0570 06:50 06:50 1
 PEKANBARU  JT 0388 06:50 06:50 1
 BAN.LAMPUNG  GA 0132 06:55 06:55 2
 PEKANBARU  GA 0170 07:00 07:00 2
 MEDAN  JT 0300 07:00 07:00 1
 MALANG  SJ 0250 07:00 07:00 1
 SEMARANG  7P 0311 07:00 07:00 1
 PALEMBANG  JT 0340 07:00 07:00 1
 MEDAN  QZ 7492 07:00 07:00 3
 BATAM  JT 0374 07:00 07:00 1
 MEDAN  7P 0591 07:00 07:00 1
 PADANG  7P 0585 07:00 07:00 1
 SURABAYA  GA 0304 07:00 07:00 2
 JAMBI  GA 0136 07:05 07:05 2
 BATAM  7P 0571 07:10 07:10 1
 (LUW)  7P 0735 07:15 07:15 1
 PEKANBARU  RA 0142 07:15 07:15 1
 MANADO  GA 0602 07:30 07:30 2
 SOLO  JT 0536 07:30 07:30 1
 MEDAN  JT 0200 07:35 07:35 1
 BENGKULU  RI 0134 07:40 07:40 3
 SEMARANG  GA 0232 07:40 07:40 2
 YOGYAKARTA  GA 0204 07:45 07:45 2
 KUPANG  RI 0280 07:45 07:45 3
 PADANG  JT 0350 07:45 07:45 1
 YOGYAKARTA  JT 0552 07:45 07:45 1
 SURABAYA  GA 0011 07:50 07:50 1
 BAN.LAMPUNG  7P 0505 08:00 08:00 1
 MEDAN  JT 0394 08:00 08:00 1
 MAKASSAR  MZ 0880 08:00 08:00 2
 PALEMBANG  GA 0112 08:00 08:00 2
 SURABAYA  QZ 7210 08:00 08:00 3
 KUPANG  GA 0438 08:00 08:00 2
 MEDAN  GA 0182 08:00 08:00 2
 SURABAYA  GA 0306 08:00 08:00 2
 BATAM  SJ 0032 08:10 08:10 1
 SURABAYA  SJ 0224 08:10 08:10 1
 BAN.LAMPUNG  SJ 0088 08:10 08:10 1
 BALIKPAPAN  GA 0512 08:15 08:15 2
 DENPASAR  GA 0404 08:20 08:20 2
 PEKANBARU  7P 0563 08:20 08:20 1 C4
 AMBON  JT 0778 08:25 08:25 1
 JAMBI  SJ 0060 08:25 08:25 1
 BENGKULU  JT 0636 08:30 08:30 1
 BANDA ACEH  JT 0304 08:35 08:35 1
 SURABAYA  JT 0572 08:40 08:40 1
 BANJARMASIN  JT 0322 08:40 08:40 1
 PALANGKARAYA  GA 0550 08:50 08:50 2
 JAMBI  RI 0026 08:50 08:50 3
 MANADO  7P 0635 08:50 08:50 1
 JAMBI  7P 0541 09:00 09:00 1
 SURABAYA  GA 0308 09:00 09:00 2
 MEDAN  JT 0302 09:00 09:00 1
 JAMBI  RI 0022 09:05 09:05 3
 PALEMBANG  JT 0330 09:05 09:05 1
 BANDA ACEH  SJ 0010 09:05 09:05 1
 PALU  7P 0651 09:10 09:10 1
 SEMARANG  RI 0292 09:10 09:10 3
 TANJUNG PANDAN  SJ 0054 09:10 09:10 1
 AMPENAN  7P 0761 09:15 09:15 1
 BATAM  3Y 0770 09:15 09:15 1
 BATAM  JT 0390 09:15 09:15 1
 YOGYAKARTA  GA 0206 09:20 09:20 2
 JAMBI  JT 0604 09:25 09:25 1
 MEDAN  GA 0184 09:30 09:30 2
 PANGKAL PINANG  SJ 0072 09:30 09:30 1
 PONTIANAK  JT 0712 09:30 09:30 1
 PANGKAL PINANG  7P 0521 09:35 09:35 1
 DENPASAR  JT 0020 09:35 09:35 1
 DENPASAR  RI 0270 09:45 09:45 3
 SEMARANG  JT 0504 09:45 09:45 1
 BATAM  RI 0072 09:45 09:45 3
 SOLO  GA 0224 09:50 09:50 2
 SURABAYA  SJ 0266 09:50 09:50 1
 BALIKPAPAN  JT 0758 09:55 09:55 1
 SURABAYA  GA 0310 10:00 10:00 2
 BANJARMASIN  SJ 0172 10:00 10:00 1
 MEDAN  7P 0597 10:00 10:00 1
 PADANG  3Y 0752 10:00 10:00 1
 PONTIANAK  7P 0203 10:05 10:05 1
 PALEMBANG  GA 0114 10:05 10:05 2
 YOGYAKARTA  JT 0558 10:10 10:10 1 C3
 SURABAYA  JT 0574 10:10 10:10 1
 MALANG  7P 0243 10:20 10:20 1
 TANJUNG PANDAN  7P 0531 10:25 10:25 1
 PONTIANAK  GA 0502 10:30 10:30 2
 KENDARI  7P 0661 10:30 10:30 1
 PONTIANAK  7P 0565 10:35 10:35 1
 BAN.LAMPUNG  SJ 0096 10:40 10:40 1
 BATAM  JT 0370 10:45 10:45 1
 MEDAN  7P 0583 10:45 10:45 1
 BATAM  GA 0152 10:45 10:45 2
 DENPASAR  QZ 7512 10:50 10:50 3
 BALIKPAPAN  RI 0350 10:50 10:50 3
 BALIKPAPAN  GA 0514 10:55 10:55 2
 AMPENAN  GA 0430 11:00 11:00 2
 SEMARANG  GA 0236 11:00 11:00 2
 SOLO  SJ 0210 11:00 11:00 1
 MEDAN  GA 0186 11:00 11:00 2
 MEDAN  JT 0398 11:00 11:00 1
 MEDAN  SJ 0034 11:00 11:00 1
 BANJARMASIN  JT 0324 11:05 11:05 1
 YOGYAKARTA  GA 0208 11:05 11:05 2
 DENPASAR  GA 0406 11:25 11:25 2
 PEKANBARU  GA 0174 11:30 11:30 2
 SURABAYA  GA 0015 11:30 11:30 1
 DENPASAR  JT 0022 11:35 11:35 1
 BALIKPAPAN  SJ 0230 11:40 11:40 1
 PONTIANAK  7P 0207 11:40 11:40 1
 MEDAN  7P 0577 11:40 11:40 1
 PALANGKARAYA  7P 0371 11:50 11:50 1
 BANDA ACEH  GA 0146 11:50 11:50 2
 PANGKAL PINANG  JT 0616 11:55 11:55 1 C4
 PALU  JT 0774 11:55 11:55 1
 MEDAN  RI 0088 12:00 12:00 3
 PALEMBANG  JT 0338 12:00 12:00 1
 BALIKPAPAN  SJ 0254 12:00 12:00 1
 SURABAYA  GA 0314 12:00 12:00 2
 MAKASSAR  GA 0610 12:00 12:00 2
 YOGYAKARTA  JT 0556 12:05 12:05 1
 BENGKULU  SJ 0090 12:20 12:20 1
 PADANG  JT 0352 12:30 12:30 1
 SURABAYA  JT 0576 12:35 12:35 1 C3
 MEDAN  JT 0382 12:35 12:35 1
 YOGYAKARTA  GA 0210 12:40 12:40 2
 BALIKPAPAN  JT 0764 12:45 12:45 1
 PALANGKARAYA  SJ 0190 12:45 12:45 1
 BENGKULU  7P 0551 12:55 12:55 1
 KENDARI  JT 0728 12:55 12:55 1
