Real Time Flight Schedule : July 31 2010
Airline    
Coming From    
Range Time   - To -    
Airlines From Flight No. Schedule Estimated Remark Terminal Gate
 MEDAN  JT 0309 00:45 00:45 1
 DENPASAR  RH 0808 02:00 02:00 1
 HANGAR  QZ 0000 04:50 04:50 Landed 3
 HANGAR  GA 0002 05:00 05:00 Landed 2 F4
 HANGAR  GA 0005 05:20 05:20 2
 HANGAR  GA 0001 06:00 06:00 Landed 2 F5
 DENPASAR  7P 0742 06:40 06:32 Landed 1 B4
 AMPENAN  JT 0651 06:55 06:30 Landed 1 A2
 HANGAR  GA 0007 07:00 07:00 Landed 2 F2
 SEMARANG  GA 0231 07:00 06:46 Landed 2 F6
 YOGYAKARTA  7P 0322 07:00 07:04 Landed 1 B3
 PALEMBANG  JT 0331 07:00 06:54 Landed 1 A3
 BANJARMASIN  JT 0321 07:00 07:07 Landed 1 A6
 YOGYAKARTA  GA 0201 07:05 06:49 Landed 2 F3
 YOGYAKARTA  RI 0343 07:10 06:38 Landed 3
 SURABAYA  RI 0279 07:15 07:18 Landed 3
 SEMARANG  SJ 0221 07:15 07:04 Landed 1 B6
 DENPASAR  GA 0401 07:15 07:02 Landed 2 F5
 AMPENAN  GA 0820 07:20 06:47 Landed 2 E3
 SURABAYA  GA 0303 07:20 07:05 Landed 2 F1
 SURABAYA  GA 0010 07:20 07:07 Landed 1 C4
 PALEMBANG  GA 0111 07:20 07:20 2 F6
 MAKASSAR  JT 0773 07:20 07:20 1
 SURABAYA  SJ 0257 07:25 07:32 Landed 1 B6
 DENPASAR  JT 0011 07:30 07:08 Landed 1 A1
 PALEMBANG  SJ 0081 07:35 07:25 Landed 1 B7
 SURABAYA  QZ 7211 07:35 07:29 Landed 3
 BANJARMASIN  GA 0531 07:35 07:35 2
 PADANG  JT 0351 07:40 07:37 Landed 1 A4
 BANJARMASIN  7P 0362 07:40 07:30 Landed 1 B5
 MAKASSAR  GA 0611 07:45 07:29 Landed 2 E6
 PANGKAL PINANG  SJ 0079 07:45 07:56 Landed 1 B5
 BALIKPAPAN  JT 0763 07:50 07:37 Landed 1 A3
 BALIKPAPAN  GA 0511 07:50 07:31 Landed 2 E5
 SEMARANG  JT 0511 07:50 07:39 Landed 1 A2
 DENPASAR  JT 0561 08:00 08:24 Landed 1 A7
 SOLO  SJ 0211 08:00 07:51 Landed 1 B6
 SURABAYA  JT 0571 08:10 08:24 Landed 1 A2
 MAKASSAR  JT 0785 08:20 07:55 Landed 1 A5
 SURABAYA  GA 0305 08:20 08:21 Landed 2 F2
 SEMARANG  RI 0291 08:20 08:13 3
 PONTIANAK  7P 0210 08:20 08:08 Landed 1 B3
 PALU  7P 0672 08:25 08:30 Landed 1 B3
 PONTIANAK  SJ 0185 08:25 08:21 Landed 1 E2
 TANJUNG PINANG  SJ 0039 08:30 08:16 Landed 1 B4
 AMBON  7P 0852 08:30 08:30 1
 TANJUNG PINANG  SJ 0045 08:30 08:30 1
 PEKANBARU  RI 0071 08:35 08:35 3
 YOGYAKARTA  GA 0203 08:40 08:52 Landed 2 F4
 PEKANBARU  JT 0393 08:40 08:31 1 A5
 SEMARANG  GA 0233 08:40 08:40 2
 JAMBI  JT 0607 08:40 08:27 Landed 1 A7
 PALEMBANG  GA 0113 08:45 08:25 Landed 2 F3
 YOGYAKARTA  JT 0563 08:50 09:18 1 A6
 PALANGKARAYA  7P 0342 08:50 09:04 Landed 1 B1
 MEDAN  JT 0381 08:50 08:47 Landed 1 A1
 TANJUNG PANDAN  SJ 0051 08:50 10:31 Landed 1 B6
 SOLO  GA 0221 08:50 08:47 Landed 2 F5
 PONTIANAK  JT 0711 08:55 08:50 Landed 1 A4
 AMPENAN  7P 0346 08:55 08:55 1
 AMBON  JT 0797 09:05 09:05 Landed 1 A3
 MANADO  JT 0771 09:05 09:02 Landed 1 A1
 BAN.LAMPUNG  GA 0133 09:05 08:48 Landed 2 F5
 PANGKAL PINANG  SJ 0071 09:10 10:32 Delayed 1 B7
 PONTIANAK  RI 0257 09:15 09:15 3
 SURABAYA  RI 0565 09:15 09:00 Landed 3
 PONTIANAK  7P 0202 09:15 09:14 1 B5
 DENPASAR  RI 0563 09:15 09:15 3
 PONTIANAK  GA 0501 09:20 09:17 Landed 2 F4
 PONTIANAK  SJ 0181 09:20 09:04 Landed 1 B6
 TERNATE  7P 0644 09:20 08:44 Landed 1 B5
 PANGKAL PINANG  GA 0139 09:25 09:25 2
 KUPANG  JT 0691 09:25 09:26 Landed 1 A4
 SEMARANG  7P 0312 09:30 09:25 Landed 1 B3
 PALEMBANG  JT 0341 09:35 09:31 Landed 1 A2
 BAN.LAMPUNG  7P 0506 09:40 09:40 1
 KUPANG  7P 0702 09:50 09:50 1
 BANJARMASIN  JT 0323 10:05 10:10 Landed 1 A7
 JAMBI  GA 0137 10:05 09:45 2 E3
 MANADO  7P 0632 10:10 10:10 1
 PADANG  GA 0161 10:10 10:02 Landed 2 F6
 BAN.LAMPUNG  SJ 0089 10:10 10:10 1
 SOLO  JT 0537 10:15 09:59 Landed 1 A5
 BANJARMASIN  GA 0533 10:15 10:15 Landed 2 F2
 KENDARI  SJ 0591 10:20 10:20 1
 SURABAYA  GA 0309 10:20 10:09 Landed 2 F3
 BENGKULU  RI 0135 10:20 10:06 Landed 3
 MALANG  SJ 0251 10:20 10:20 1
 SEMARANG  GA 0235 10:20 09:58 Landed 2 F6
 YOGYAKARTA  GA 0205 10:25 10:42 Landed 2
 AMBON  JT 0781 10:25 10:25 1
 YOGYAKARTA  JT 0553 10:25 10:28 Landed 1 A5
 DENPASAR  QZ 7511 10:25 10:15 Landed 3
 PALEMBANG  GA 0115 10:35 10:25 Landed 2 F1
 BATAM  JT 0373 10:50 10:45 Landed 1
 PEKANBARU  GA 0173 10:50 10:23 Landed 2 F5
 PEKANBARU  JT 0389 10:50 10:39 Landed 1 A6
 KUPANG  7P 0712 10:55 10:55 1
 PADANG  7P 0586 10:55 10:39 Landed 1 B1
 HANGAR  7P 0003 11:00 11:00 Landed 1 C3
 SURABAYA  GA 0014 11:00 11:03 1 C4
 BALIKPAPAN  SJ 0231 11:00 11:00 1
 BALIKPAPAN  JT 0761 11:05 10:48 Landed 1 A3
 BATAM  7P 0572 11:05 11:34 1 B3
 BALIKPAPAN  GA 0513 11:10 11:10 2
 MANOKWARI  XN 0815 11:15 11:15 1
 JAMBI  SJ 0061 11:20 11:20 1
 MAKASSAR  JT 0789 11:20 10:53 Landed 1 A4
 SURABAYA  GA 0311 11:20 11:20 2 F4
 MEDAN  GA 0183 11:20 10:55 Landed 2 F4
 BANDA ACEH  JT 0397 11:20 11:20 1
 BENGKULU  JT 0637 11:20 11:24 1 A2
 MANOKWARI  XN 0811 11:25 11:46 Delayed 1 B5
 JAMBI  RI 0027 11:30 11:30 3
 DENPASAR  GA 0403 11:30 11:01 2 E5
 PALEMBANG  SJ 0083 11:30 11:33 1 B3
 JAMBI  RI 0023 11:45 11:45 3
 PADANG  JT 0353 11:45 11:32 1 A4
 PALEMBANG  JT 0333 11:45 11:45 1 A1
 DENPASAR  JT 0017 11:50 11:20 1 A2
 YOGYAKARTA  GA 0207 12:00 12:00 2
 SURABAYA  JT 0573 12:00 12:00 1
 MANADO  JT 0775 12:00 11:46 1 A3
 PANGKAL PINANG  SJ 0073 12:05 12:05 1
 BAN.LAMPUNG  MZ 0207 12:05 12:05 2
 MEDAN  7P 0592 12:10 12:34 1
 PEKANBARU  7P 0564 12:10 12:10 1
 SEMARANG  JT 0505 12:15 12:15 1
 SURABAYA  GA 0313 12:20 12:20 2
 JAMBI  JT 0605 12:20 12:20 1
 MAKASSAR  JT 0795 12:20 12:20 1
 MEDAN  JT 0301 12:20 12:08 1 A3
 TANJUNG PANDAN  SJ 0055 12:20 12:20 1
 BATAM  7P 0570 12:20 11:55 1 B1
 MEDAN  SJ 0015 12:25 12:25 1
 AMBON  SJ 0599 12:25 12:25 1
 PANGKAL PINANG  7P 0522 12:30 12:30 1
 JAMBI  7P 0542 12:30 12:30 1
 MAKASSAR  GA 0613 12:35 12:17 2 F4
 SOLO  GA 0225 12:35 12:35 2
 SEMARANG  SJ 0225 12:35 12:35 1
 YOGYAKARTA  JT 0559 12:40 12:40 1
 PALANGKARAYA  GA 0551 12:40 12:40 2
 BAN.LAMPUNG  SJ 0097 12:40 12:40 1 B7
 PALEMBANG  GA 0117 12:40 12:40 2 E7
 BANJARMASIN  JT 0325 12:45 12:45 1
 TANJUNG PANDAN  7P 0532 12:50 12:50 1
 DENPASAR  GA 0405 12:50 12:50 2 F1
 MEDAN  JT 0201 12:55 12:37 1 A1
 BALIKPAPAN  GA 0515 12:55 12:55 2
 PONTIANAK  JT 0713 13:00 13:00 1
 MEDAN  GA 0185 13:10 13:10 2 F5
 JAYAPURA  GA 0651 13:15 13:15 2
 MEDAN  JT 0395 13:20 12:59 1 A6
 BALIKPAPAN  RI 0395 13:20 13:20 3
 AMPENAN  7P 0762 13:20 13:20 1
 PONTIANAK  7P 0204 13:20 13:20 1
 SURABAYA  GA 0315 13:20 13:20 2
 SURABAYA  JT 0575 13:30 13:30 1
 SEMARANG  GA 0239 13:40 13:40 2
 SOLO  SJ 0213 13:40 13:40 1
 YOGYAKARTA  QZ 7341 13:45 13:45 3
 PONTIANAK  GA 0503 13:45 13:45 2
 YOGYAKARTA  GA 0209 13:45 13:45 2
 DENPASAR  QZ 7515 13:50 13:50 3
 BANJARMASIN  SJ 0173 13:50 13:50 1
 DENPASAR  JT 0021 13:55 13:55 1
 TARAKAN  SJ 0161 13:55 13:55 1
 MEDAN  JT 0303 14:20 14:20 1
 KENDARI  GA 0605 14:20 14:20 2 F4
 PANGKAL PINANG  JT 0617 14:25 14:25 1
 JAYAPURA  7P 0844 14:30 14:30 1
 BATAM  GA 0153 14:30 14:30 2
 PEKANBARU  7P 0566 14:30 14:30 1
 BANDA ACEH  JT 0307 14:35 14:35 1
 MEDAN  QZ 7493 14:40 14:40 3
 BATAM  SJ 0033 14:40 14:40 1
 PADANG  7P 0584 14:40 14:40 1
 PALEMBANG  JT 0339 14:40 14:40 1
 BATAM  JT 0371 14:40 14:40 1
 MEDAN  GA 0187 14:40 14:40 2
 DENPASAR  QZ 7513 14:40 14:40 3
 MAKASSAR  JT 0793 14:45 14:45 1
 YOGYAKARTA  JT 0557 14:45 14:45 1
 BALIKPAPAN  JT 0751 14:45 14:45 1
 BALIKPAPAN  7P 0656 14:50 14:50 1
 BANJARMASIN  JT 0327 14:55 14:55 1
 PONTIANAK  7P 0208 14:55 14:55 1
 AMBON  SJ 0593 15:10 15:10 1
 MEDAN  7P 0598 15:10 15:10 1
 JAYAPURA  GA 0653 15:15 15:15 2
 BIAK  MZ 0791 15:15 15:15 2 F7
 BENGKULU  SJ 0091 15:15 15:15 1
 YOGYAKARTA  GA 0211 15:20 15:20 2
 PEKANBARU  GA 0175 15:20 15:20 2
 SURABAYA  GA 0319 15:20 15:20 2 F6
 AMPENAN  GA 0433 15:20 15:20 2
 MANADO  SJ 0269 15:30 15:30 1
 BALIKPAPAN  GA 0517 15:35 15:35 2
 KUPANG  RI 0281 15:35 15:35 3
 AMBON  7P 0344 15:40 15:40 1
 PANGKAL PINANG  SJ 0075 15:40 15:40 1
 BATAM  7P 0578 15:40 15:40 1
 PALEMBANG  7P 0516 15:40 15:40 1
 MANADO  7P 0636 15:45 15:45 1
 PALANGKARAYA  7P 0372 15:45 15:45 1
 SEMARANG  GA 0241 15:50 15:50 2
 PALEMBANG  GA 0119 15:50 15:50 2
 SURABAYA  JT 0577 15:55 15:55 1
 SURABAYA  JT 0749 15:55 15:55 1
 TANJUNG PANDAN  SJ 0053 16:00 16:00 1
 BENGKULU  7P 0552 16:00 16:00 1
 DENPASAR  JT 0023 16:00 16:00 1
 MEDAN  GA 0189 16:10 16:10 2
 SEMARANG  JT 0507 16:15 16:15 1
 PEKANBARU  JT 0391 16:20 16:20 1
 SURABAYA  GA 0321 16:20 16:20 2
 MEDAN  JT 0387 16:20 16:20 1
 PALANGKARAYA  SJ 0191 16:25 16:25 1
 DENPASAR  GA 0407 16:30 16:30 2
 PADANG  JT 0355 16:30 16:30 1
 (PKN)  RA 0161 16:30 16:30 1
 BAN.LAMPUNG  SJ 0095 16:35 16:35 1
 MALANG  GA 0293 16:40 16:40 2
 MALANG  SJ 0249 16:40 16:40 1
 SORONG  MZ 0807 16:50 16:50 2
 SURABAYA  MZ 0335 16:50 16:50 2 F7
 PALEMBANG  JT 0335 16:50 16:50 1
 PONTIANAK  JT 0715 16:55 16:55 1
 KUPANG  GA 0439 17:00 17:00 2 F4
 SEMARANG  GA 0243 17:00 17:00 2
 DENPASAR  7P 0744 17:00 17:00 1
 YOGYAKARTA  RI 0345 17:05 17:05 3
 PALU  7P 0652 17:05 17:05 1
 YOGYAKARTA  GA 0213 17:05 17:05 2 F5
 BAN.LAMPUNG  SJ 0099 17:10 17:10 1
 MEDAN  SJ 0011 17:15 17:15 1
 PANGKAL PINANG  7P 0524 17:15 17:15 1
 MAKASSAR  JT 0779 17:15 17:15 1
 SURABAYA  JT 0581 17:15 17:15 1
 PONTIANAK  7P 0206 17:20 17:20 1
 SURABAYA  GA 0323 17:20 17:20 2
 SEMARANG  RI 0293 17:25 17:25 3
 YOGYAKARTA  QZ 7345 17:30 17:30 3
 MANADO  GA 0603 17:30 17:30 2
 JAMBI  GA 0131 17:30 17:30 2
 DENPASAR  JT 0015 17:30 17:30 1
 JAYAPURA  MZ 0771 17:35 17:35 2
 BALIKPAPAN  JT 0765 17:35 17:35 1
 BATAM  JT 0379 17:35 17:35 1
 JAMBI  7P 0544 17:35 17:35 1
 BANJARMASIN  GA 0537 17:40 17:40 2 F6
 SOLO  SJ 0215 17:40 17:40 1
 PONTIANAK  SJ 0183 17:45 17:45 1 B7
 PANGKAL PINANG  GA 0129 17:50 17:50 2
 DENPASAR  SJ 0261 17:50 17:50 1
 MEDAN  JT 0383 17:55 17:55 1
 YOGYAKARTA  JT 0551 18:05 18:05 1
 AMPENAN  JT 0653 18:05 18:05 1
 SOLO  GA 0227 18:10 18:10 2
 SOLO  JT 0539 18:15 18:15 1
 BALIKPAPAN  GA 0519 18:15 18:15 2
 SEMARANG  7P 0316 18:15 18:15 1
 AMPENAN  GA 0431 18:20 18:20 2
 DENPASAR  RI 0593 18:20 18:20 3
 YOGYAKARTA  7P 0326 18:20 18:20 1
 DENPASAR  GA 0409 18:20 18:20 2
 MEDAN  7P 0594 18:20 18:20 1
 SURABAYA  SJ 0259 18:20 18:20 1
 BAN.LAMPUNG  GA 0135 18:20 18:20 2
 MEDAN  GA 0191 18:20 18:20 2
 SURABAYA  SJ 0267 18:20 18:20 1
 SURABAYA  GA 0325 18:20 18:20 2 F1
 BAN.LAMPUNG  SJ 0087 18:25 18:25 1
 KENDARI  7P 0662 18:25 18:25 1
 PALEMBANG  GA 0121 18:30 18:30 2
 MANADO  JT 0777 18:30 18:30 1
 MEDAN  SJ 0035 18:35 18:35 1
 YOGYAKARTA  GA 0215 18:40 18:40 2
 SEMARANG  GA 0245 18:40 18:40 2
 PANGKAL PINANG  RI 0111 18:40 18:40 3
 JAMBI  SJ 0063 18:45 18:45 1
 MEDAN  RI 0089 18:55 18:55 3
 DENPASAR  GA 0411 18:55 18:55 2
 PEKANBARU  RA 0145 18:55 18:55 1
 BANJARMASIN  MZ 0583 19:00 19:00 2
 PANGKAL PINANG  SJ 0077 19:05 19:05 1
 MAKASSAR  MZ 0881 19:10 19:10 2
 PEKANBARU  RI 0073 19:10 19:10 3
 BANJARMASIN  JT 0329 19:15 19:15 1
 KENDARI  JT 0721 19:15 19:15 1
 PONTIANAK  GA 0505 19:15 19:15 2 F5
 PADANG  GA 0165 19:20 19:20 2
 MEDAN  JT 0385 19:25 19:25 1
 MEDAN  GA 0193 19:25 19:25 2
 SURABAYA  JT 0579 19:30 19:30 1
 BALIKPAPAN  JT 0767 19:30 19:30 1
 SURABAYA  GA 0016 19:30 19:30 1
 BENGKULU  JT 0633 19:30 19:30 1
 MAKASSAR  MZ 0883 19:35 19:35 2
 SURABAYA  RI 0277 19:40 19:40 3
 MEDAN  7P 0582 19:40 19:40 1
 PEKANBARU  JT 0295 19:45 19:45 1
 YOGYAKARTA  JT 0555 19:45 19:45 1
 PALEMBANG  JT 0337 19:45 19:45 1
 PADANG  SJ 0021 19:50 19:50 1
 PADANG  SJ 0023 19:55 19:55 1
 MEDAN  SJ 0041 20:00 20:00 1
 SEMARANG  RI 0295 20:05 20:05 3
 BATAM  JT 0375 20:10 20:10 1
 PALEMBANG  GA 0123 20:15 20:15 2 F2
 BATAM  7P 0574 20:15 20:15 1
 SURABAYA  GA 0329 20:20 20:20 2 F5
 PEKANBARU  GA 0177 20:20 20:20 2
 SEMARANG  GA 0247 20:20 20:20 Landed 2
 YOGYAKARTA  GA 0217 20:25 20:25 2 F4
 BANDA ACEH  GA 0147 20:25 20:25 2
 MANADO  JT 0743 20:30 20:30 1
 PALEMBANG  SJ 0085 20:30 20:30 1
 PEKANBARU  7P 0562 20:35 20:35 1
 PADANG  JT 0357 20:35 20:35 1
 SURABAYA  7P 0348 20:35 20:35 1
 DENPASAR  QZ 7519 20:35 20:35 3
 SEMARANG  SJ 0223 20:35 20:35 1
 SURABAYA  SJ 0255 20:40 20:40 1
 BATAM  GA 0157 20:45 20:45 2
 TIMIKA  AP 0002 20:50 20:50 1
 SURABAYA  JT 0585 20:50 20:50 1
 BALIKPAPAN  GA 0521 20:55 20:55 2
 JAYAPURA  MZ 0761 20:55 20:55 2
 MEDAN  JT 0399 20:55 20:55 1
 MAKASSAR  MZ 0885 20:55 20:55 2
 SURABAYA  QZ 7219 21:00 21:00 3
 MAKASSAR  JT 0783 21:00 21:00 1
 DENPASAR  JT 0025 21:05 21:05 1
 SURABAYA  GA 0331 21:20 21:20 2 F5
 SURABAYA  MZ 0337 21:20 21:20 2
 BALIKPAPAN  GA 0523 21:20 21:20 2
 MEDAN  GA 0195 21:25 21:25 2
 JAYAPURA  MZ 0841 21:30 21:30 2
 MEDAN  7P 0596 21:35 21:35 1
 MEDAN  JT 0203 21:55 21:55 1
 DENPASAR  GA 0415 22:15 22:15 2
 MEDAN  QZ 7497 22:25 22:25 3
 DENPASAR  JT 0019 22:40 22:40 1
 MEDAN  SJ 0017 22:50 22:50 1
 SURABAYA  JT 0583 22:50 22:50 1
 MEDAN  JT 0305 22:55 22:55 1
 DENPASAR  GA 0417 23:15 23:15 2
 DENPASAR  GA 0419 23:50 23:50 2
 MEDAN  JT 0309 00:45 00:45 1
 DENPASAR  RH 0808 02:00 02:00 1
 DENPASAR  7P 0742 06:40 06:40 1
 AMPENAN  JT 0651 06:55 06:55 1
 SEMARANG  GA 0231 07:00 07:00 2
 PALEMBANG  JT 0331 07:00 07:00 1
 YOGYAKARTA  7P 0322 07:00 07:00 1
 BANJARMASIN  JT 0321 07:00 07:00 1
 YOGYAKARTA  GA 0201 07:05 07:05 2
 YOGYAKARTA  RI 0343 07:10 07:10 3
 SEMARANG  SJ 0221 07:15 07:15 1
 DENPASAR  GA 0401 07:15 07:15 2
 SURABAYA  RI 0279 07:15 07:15 3
 SURABAYA  GA 0303 07:20 07:20 2
 AMPENAN  GA 0820 07:20 07:20 2
 SURABAYA  GA 0010 07:20 07:20 1
 MAKASSAR  JT 0773 07:20 07:20 1
 PALEMBANG  GA 0111 07:20 07:20 2 F1
 SURABAYA  SJ 0257 07:25 07:25 1
 DENPASAR  JT 0011 07:30 07:30 1
 SURABAYA  QZ 7211 07:35 07:35 3
 PALEMBANG  SJ 0081 07:35 07:35 1
 BANJARMASIN  GA 0531 07:35 07:35 2
 PADANG  JT 0351 07:40 07:40 1
 BANJARMASIN  7P 0362 07:40 07:40 1
 MAKASSAR  GA 0611 07:45 07:45 2
 PANGKAL PINANG  SJ 0079 07:45 07:45 1
 BALIKPAPAN  GA 0511 07:50 07:50 2
 BALIKPAPAN  JT 0763 07:50 07:50 1
 SEMARANG  JT 0511 07:50 07:50 1
 SOLO  SJ 0211 08:00 08:00 1
 DENPASAR  JT 0561 08:00 08:00 1
 SURABAYA  JT 0571 08:10 08:10 1
 MAKASSAR  JT 0785 08:20 08:20 1
 SURABAYA  GA 0305 08:20 08:20 2
 PONTIANAK  7P 0210 08:20 08:20 1
 SEMARANG  RI 0291 08:20 08:20 3
 PONTIANAK  SJ 0185 08:25 08:25 1
 PALU  7P 0672 08:25 08:25 1
 AMBON  7P 0852 08:30 08:30 1
 TANJUNG PINANG  SJ 0045 08:30 08:30 1
 TANJUNG PINANG  SJ 0039 08:30 08:30 1
 PEKANBARU  RI 0071 08:35 08:35 3
 PEKANBARU  JT 0393 08:40 08:40 1
 JAMBI  JT 0607 08:40 08:40 1
 YOGYAKARTA  GA 0203 08:40 08:40 2
 SEMARANG  GA 0233 08:40 08:40 2
 PALEMBANG  GA 0113 08:45 08:45 2
 SOLO  GA 0221 08:50 08:50 2
 MEDAN  JT 0381 08:50 08:50 1
 TANJUNG PANDAN  SJ 0051 08:50 08:50 1
 PALANGKARAYA  7P 0342 08:50 08:50 1
 YOGYAKARTA  JT 0563 08:50 08:50 1
 AMPENAN  7P 0346 08:55 08:55 1
 PONTIANAK  JT 0711 08:55 08:55 1
 PEKANBARU  RA 0141 08:55 08:55 1
 BAN.LAMPUNG  GA 0133 09:05 09:05 2
 MANADO  JT 0771 09:05 09:05 1
 PANGKAL PINANG  SJ 0071 09:10 09:10 1
 PONTIANAK  7P 0202 09:15 09:15 1
 PONTIANAK  RI 0251 09:15 09:15 3
 DENPASAR  RI 0563 09:15 09:15 3
 SURABAYA  RI 0565 09:15 09:15 3
 PONTIANAK  GA 0501 09:20 09:20 2
 PONTIANAK  SJ 0181 09:20 09:20 1
 TERNATE  7P 0644 09:20 09:20 1
 KUPANG  JT 0691 09:25 09:25 1
 PANGKAL PINANG  GA 0139 09:25 09:25 2
 SEMARANG  7P 0312 09:30 09:30 1
 PALEMBANG  JT 0341 09:35 09:35 1
 BAN.LAMPUNG  7P 0506 09:40 09:40 1
 KUPANG  7P 0702 09:50 09:50 1
 BANJARMASIN  JT 0323 10:05 10:05 1
 JAMBI  GA 0137 10:05 10:05 2
 PADANG  GA 0161 10:10 10:10 2
 BAN.LAMPUNG  SJ 0089 10:10 10:10 1
 MANADO  7P 0632 10:10 10:10 1
 BANJARMASIN  GA 0533 10:15 10:15 2
 SOLO  JT 0537 10:15 10:15 1
 BENGKULU  RI 0135 10:20 10:20 3
 MALANG  SJ 0251 10:20 10:20 1
 KENDARI  SJ 0591 10:20 10:20 1
 SEMARANG  GA 0235 10:20 10:20 2
 SURABAYA  GA 0309 10:20 10:20 2
 YOGYAKARTA  JT 0553 10:25 10:25 1
 YOGYAKARTA  GA 0205 10:25 10:25 2
 AMBON  JT 0781 10:25 10:25 1
 DENPASAR  QZ 7511 10:25 10:25 3
 PALEMBANG  GA 0115 10:35 10:35 2
 PEKANBARU  JT 0389 10:50 10:50 1
 BATAM  JT 0373 10:50 10:50 1
 PEKANBARU  GA 0173 10:50 10:50 2
 KUPANG  7P 0712 10:55 10:55 1
 PADANG  7P 0586 10:55 10:55 1
 SURABAYA  GA 0014 11:00 11:00 1
 BALIKPAPAN  SJ 0231 11:00 11:00 1
 BATAM  7P 0572 11:05 11:05 1
 BALIKPAPAN  JT 0761 11:05 11:05 1
 BALIKPAPAN  GA 0513 11:10 11:10 2
 MANOKWARI  XN 0815 11:15 11:15 1
 BENGKULU  JT 0637 11:20 11:20 1
 BANDA ACEH  JT 0397 11:20 11:20 1
 SURABAYA  GA 0311 11:20 11:20 2
 JAMBI  SJ 0061 11:20 11:20 1
 MAKASSAR  JT 0789 11:20 11:20 1
 MEDAN  GA 0183 11:20 11:20 2
 MANOKWARI  XN 0811 11:25 11:25 1
 JAMBI  RI 0027 11:30 11:30 3
 PALEMBANG  SJ 0083 11:30 11:30 1
 BALIKPAPAN  RH 0814 11:35 11:35 1
 PADANG  JT 0353 11:45 11:45 1
 PALEMBANG  JT 0333 11:45 11:45 1
 JAMBI  RI 0023 11:45 11:45 3
 DENPASAR  JT 0017 11:50 11:50 1
 YOGYAKARTA  GA 0207 12:00 12:00 2
 MANADO  JT 0775 12:00 12:00 1
 SURABAYA  JT 0573 12:00 12:00 1
 BAN.LAMPUNG  MZ 0207 12:05 12:05 2
 PANGKAL PINANG  SJ 0073 12:05 12:05 1
 MEDAN  7P 0592 12:10 12:10 1
 PEKANBARU  7P 0564 12:10 12:10 1
 SEMARANG  JT 0505 12:15 12:15 1
 TANJUNG PANDAN  SJ 0055 12:20 12:20 1
 SURABAYA  GA 0313 12:20 12:20 2
 MAKASSAR  JT 0795 12:20 12:20 1
 JAMBI  JT 0605 12:20 12:20 1
 MEDAN  JT 0301 12:20 12:20 1
 MEDAN  SJ 0015 12:25 12:25 1
 AMBON  SJ 0599 12:25 12:25 1
 JAMBI  7P 0542 12:30 12:30 1
 PANGKAL PINANG  7P 0522 12:30 12:30 1
 SEMARANG  SJ 0225 12:35 12:35 1
 SOLO  GA 0225 12:35 12:35 2
 (SMQ)  MZ 0539 12:35 12:35 2
 MAKASSAR  GA 0613 12:35 12:35 2
 PALANGKARAYA  GA 0551 12:40 12:40 2
 BAN.LAMPUNG  SJ 0097 12:40 12:40 1
 PALEMBANG  GA 0117 12:40 12:40 2
 YOGYAKARTA  JT 0559 12:40 12:40 1
 BANJARMASIN  JT 0325 12:45 12:45 1
 DENPASAR  GA 0405 12:50 12:50 2
 TANJUNG PANDAN  7P 0532 12:50 12:50 1
 BALIKPAPAN  GA 0515 12:55 12:55 2
 MEDAN  JT 0201 12:55 12:55 1
 PONTIANAK  JT 0713 13:00 13:00 1
 MEDAN  GA 0185 13:10 13:10 2
 JAYAPURA  GA 0651 13:15 13:15 2
 PONTIANAK  7P 0204 13:20 13:20 1
 BALIKPAPAN  RI 0395 13:20 13:20 3
 AMPENAN  7P 0762 13:20 13:20 1
 MEDAN  JT 0395 13:20 13:20 1
 SURABAYA  JT 0575 13:30 13:30 1
 SOLO  SJ 0213 13:40 13:40 1
 SEMARANG  GA 0239 13:40 13:40 2
 YOGYAKARTA  QZ 7341 13:45 13:45 3
 YOGYAKARTA  GA 0209 13:45 13:45 2
 PONTIANAK  GA 0503 13:45 13:45 2
 BANJARMASIN  SJ 0173 13:50 13:50 1
 DENPASAR  QZ 7515 13:50 13:50 3
 DENPASAR  JT 0021 13:55 13:55 1
 TARAKAN  SJ 0161 13:55 13:55 1
 MANADO  8F 0901 14:00 14:00 1
 KENDARI  GA 0605 14:20 14:20 2
 MEDAN  JT 0303 14:20 14:20 1
 PANGKAL PINANG  JT 0617 14:25 14:25 1
 BATAM  GA 0153 14:30 14:30 2
 JAYAPURA  7P 0844 14:30 14:30 1
 PEKANBARU  7P 0566 14:30 14:30 1
 BANDA ACEH  JT 0307 14:35 14:35 1
 PADANG  7P 0584 14:40 14:40 1
 MEDAN  GA 0187 14:40 14:40 2
 DENPASAR  QZ 7513 14:40 14:40 3
 PALEMBANG  JT 0339 14:40 14:40 1
 BATAM  JT 0371 14:40 14:40 1
 BATAM  SJ 0033 14:40 14:40 1
 MEDAN  QZ 7493 14:40 14:40 3
 YOGYAKARTA  JT 0557 14:45 14:45 1
 MAKASSAR  JT 0793 14:45 14:45 1
 BALIKPAPAN  JT 0751 14:45 14:45 1
 BALIKPAPAN  7P 0656 14:50 14:50 1
 PONTIANAK  7P 0208 14:55 14:55 1
 BANJARMASIN  JT 0327 14:55 14:55 1
 MAKASSAR  3Y 0889 15:00 15:00 1
 AMBON  SJ 0593 15:10 15:10 1
 MEDAN  7P 0598 15:10 15:10 1
 BENGKULU  SJ 0091 15:15 15:15 1
